| Date | Event | |
| Friday, July 04, 2008 | Independence Day | |
| Tuesday, July 08, 2008 | Car Club Open House | |
| Saturday, July 19, 2008 | Every Mile A Memory Tour - Dallas | Sold Out |
| Saturday, July 26, 2008 | 2000 HP Half Day | |
| Saturday, August 09, 2008 | 2500 HP Tour - Dallas | Sold Out |
| Tuesday, August 12, 2008 | Car Club Open House | |
| Saturday, August 23, 2008 | 2000 HP Tour - Dallas | |
| Monday, September 01, 2008 | Labor Day | |
| Tuesday, September 09, 2008 | Car Club Open House | |
| Saturday, September 20, 2008 | 2000 HP Tour - Dallas | Sold Out |
| Tuesday, October 14, 2008 | Car Club Open House | |
| Saturday, October 18, 2008 | Every Mile A Memory Tour - Dallas | |
| Sunday, October 19, 2008 | 2000 HP Tour - Austin/San Antonio | Sold Out |
| Saturday, October 25, 2008 | 2000 HP Tour - Dallas | Sold Out |
| Friday, October 31, 2008 | Halloween | |
| Tuesday, November 11, 2008 | Car Club Open House | |
| Saturday, November 15, 2008 | Couples Tour - Dallas | |
| Saturday, November 22, 2008 | Every Mile A Memory Tour - Dallas | Sold Out |
| Sunday, November 23, 2008 | 2000 HP Tour - Dallas | Sold Out |
| Thursday, November 27, 2008 | Thanksgiving Day | |
| Saturday, November 29, 2008 | 2000 HP Tour - Houston | Sold Out |
| Sunday, November 30, 2008 | 2000 HP Tour - Austin/San Antonio | Sold Out |
| Tuesday, December 09, 2008 | Car Club Open House | |
| Saturday, December 13, 2008 | 2000 HP Tour - Dallas | |
| Thursday, December 25, 2008 | Christmas | |
| Wednesday, December 31, 2008 | New Years Eve |
Tour dates are subject to cancellation due to inclement weather and other factors beyond our control. Until the purchaser of a tour has submitted an application for a given date, and been confirmed and accepted with full payment, including underwriting of the purchaser's insurance and/or other underwriting requirements, the tour date chosen by the purchaser is unknown to us. In the event a tour is cancelled, credit will be issued for another date, no refunds are allowed. Please refer to the calendar, which is generally posted for the next 12 months, for alternate dates. In addition, dates may be added throughout the year. All tours are taxed as required by the State of Texas at 10%. Additional terms and conditions are shown under terms and conditions on the web site; please refer to that section for more information.
Home - Tours - Our Company - Wedding Packages - Corporate Events - Team Building - Contact Us - Daily Rentals - Car Club
Tour Dates · Tour Routes · Authorized Resellers · FAQs · Terms Conditions · Contact Us · Testimonials · Media · Employment · Links· Privacy Policy
Member of the National Association of Luxury and Exotic Auto Rental Companies